- Joined
- Jan 23, 2018
- Messages
- 414
- Reaction score
- 502
2020 Season 2
Calendar
Saturdays: 9:00 GMT & 19:00 GMT
Sundays: 17:00 GMT
Week 1 (2020-03-14) | Circuit de Spa-Francorchamps - GP Pits | 2020-03-14 13:05 1x |
Week 2 (2020-03-21) | Watkins Glen International - Boot | 2020-04-01 06:55 1x |
Week 3 (2020-03-28) | Canadian Tire Motorsports Park | 2020-04-01 13:50 1x |
Week 4 (2020-04-04) | Sebring International Raceway - Int. | 2020-04-04 18:30 1x |
Week 5 (2020-04-11) | Summit Point Raceway | 2020-04-11 13:50 1x |
Week 6 (2020-04-18) | Suzuka International Racing Course - GP | 2020-04-18 07:00 1x |
Week 7 (2020-04-25) | Mount Panorama Circuit | 2020-04-25 12:25 1x |
Week 8 (2020-05-02) | Donington Park Racing Circuit - GP | 2020-05-02 13:35 1x |
Week 9 (2020-05-09) | Autódromo José Carlos Pace - Grand Prix | 2020-05-09 12:35 1x |
Week 10 (2020-05-16) | Road Atlanta - Full Course | 2020-05-16 15:40 1x |
Week 11 (2020-05-23) | Tsukuba Circuit - 2000 Full | 2020-05-23 13:45 1x |
Week 12 (2020-05-30) | Road America - Full Course | 2020-05-30 05:20 1x |
Cars
- McLaren MP4-12C GT3
- BMW Z4 GT3
- Ford GT GT3
- Mercedes AMG GT3
- Audi R8 LMS
- Ferrari 488 GT3
Race Info
Qualifying: Solo. 8 minutes before the race
Starts: Rolling
Time progression: 1x
Weather: Dynamic
Sky: Dynamic
Field size: 55 Cars
Race length: 3 Hours (180 min.)
Other Info
License: Minimum C-license required to participate (D4.0 and higher)
Warm-Up: 3 minutes
Stop and Go Penalty Limit: 25 incs, DQ at 32
iRating in effect: Yes
Safety Rating in effect: Yes
Fast Repairs: None
Splits Info: Splits will be set by iRating. Note that in team races only the iRating of the team driver(s) registered when the race session launches are included in this calculation of team iRating.
Driver Limits: 2-7 drivers required (fair share rule)
Track Guide
Drivers
Last edited: